<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhondda Cynon Taff Online&#187; Environment  &#8211; Green Garden of Brynnau Unveiled &#8211; Rhondda Cynon Taf</title>
	<atom:link href="http://www.rhonddacynontaffonline.co.uk/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhonddacynontaffonline.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 08:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green Garden of Brynnau Unveiled</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/05/27/green-garden-of-brynnau-unveiled/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/05/27/green-garden-of-brynnau-unveiled/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:02:20 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[brynnau primary school]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[tidy town initiative]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=778</guid>
		<description><![CDATA[Last week Brynnau Primary School and the community got green fingered as they came together to celebrate the development of their community garden. Pupils, parents and other volunteers from the community were involved in the design of the garden, which will now enhance the local environment. The garden will make a lasting improvement to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last week Brynnau Primary School and the community got green fingered as they came together to celebrate the development of their community garden.</strong></p>
<p>Pupils, parents and other volunteers from the community were involved in the design of the garden, which will now enhance the local environment. The garden will make a lasting improvement to the local environment by supporting activities that create and sustain a collaborative commitment to caring for the environment.</p>
<p>Various workshops were held during the week which saw the children make their own willow arbour, create wildlife homes and build an eco-greenhouse out of plastic bottles. The children also planted sunflowers so that the seeds can be used to feed the wildlife during the winter months.</p>
<p>The Community Garden, which is the second phase of the school’s Tidy Towns initiative was brought to light when the school and the community it serves adopted a neglected allotment area adjacent to the school grounds. The project has developed a community garden, which includes an orchard, fruit bushes, vegetable patch, quiet seated area, a small pond, recycled greenhouse, willow arbour and a polytunnel.</p>
<p>The first phase of the project involved litter picking the public footpath, developing a log circle in the woodlands and a commitment from the school to maintain this area.</p>
<p>Cabinet Member for Education, Skills and Lifelong Learning, Councillor Eudine Hanagan, said: “The project has been an extremely successful vehicle for strengthening partnership and collaborative working with the school, RCT Environmental Services Street Care Team, Brynna Allotment Society, the Youth Club and the community. It is hoped that the garden will be fully used by the community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/05/27/green-garden-of-brynnau-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality Assessment in Rhondda Cynon Taff</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/05/18/air-quality-assessment-in-rhondda-cynon-taff/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/05/18/air-quality-assessment-in-rhondda-cynon-taff/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:15:55 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[rct]]></category>
		<category><![CDATA[rhondda cynon taf council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=774</guid>
		<description><![CDATA[A public consultation is underway in Rhondda Cynon Taf to determine the air quality of the county borough. The Council has a statutory duty to monitor air quality in its area and periodically report on it to the community and statutory bodies. The duty applies to seven pollutants found in outdoor air: • Carbon Monoxide [...]]]></description>
			<content:encoded><![CDATA[<p>A public consultation is underway in Rhondda Cynon Taf to determine the air quality of the county borough.</p>
<p>The Council has a statutory duty to monitor air quality in its area and periodically report on it to the community and statutory bodies.</p>
<p>The duty applies to seven pollutants found in outdoor air:</p>
<p>• Carbon Monoxide</p>
<p>• Benzene</p>
<p>• 1,3 Butadiene</p>
<p>• Lead</p>
<p>• Nitrogen Dioxide</p>
<p>• Sulphur Dioxide</p>
<p>• Fine Particles – PM10</p>
<p>In 2007 the Council completed the 3rd Stage Detailed Assessment for Nitrogen Dioxide which identified eight areas, within the county borough which were breaching the annual mean (long-term) AQO for Nitrogen Dioxide.</p>
<p>In accordance with its statutory duty the Council declared the following Air Quality Management Areas (AQMA):-</p>
<p>• Aberdare Town Centre</p>
<p>• Broadway, Treforest</p>
<p>• Cilfynydd, Pontypridd</p>
<p>• Mwyndy – A4119, Llantrisant</p>
<p>• Nantgarw</p>
<p>• Pontypridd Town Centre</p>
<p>• Tonteg – Church Village – Llantwit Fardre A473 Corridor</p>
<p>• East Road, Tylorstown</p>
<p>Following the declaration of an AQMA the Council is under a statutory duty to undertake a 4th Stage Further Assessment of Nitrogen Dioxide.</p>
<p>The remit of a Further Assessment is to confirm previous findings and examine in more depth the nature and degree of the breach of the AQO.</p>
<p>In accordance with the statutory timeframe the Council completed the 4th Stage Further Assessment of Nitrogen Dioxide in April 2009.</p>
<p>The findings of the Further Assessment were that:</p>
<p>• All areas which have been declared AQMA continue to be in breach of the annual mean AQO and the AQMA should remain.</p>
<p>• The Pontypridd Town Centre AQMA requires enlargement to take account of a larger area affected by a breach of the annual mean AQO for Nitrogen Dioxide.</p>
<p>• The Tonteg – Church Village – Llantwit Fardre A473 Corridor requires modification to take account of a breach of the 1 hour (short term) AQO for Nitrogen Dioxide.</p>
<p>• The following new areas are in breach of the annual mean AQO for Nitrogen Dioxide and require the declaration of Air Quality Management Areas: -</p>
<p>1. Mountain Ash Town Centre</p>
<p>2. Cymmer</p>
<p>3. Ferndale</p>
<p>4. Llwynypia</p>
<p>5. Nightingales Bush, Pontypridd</p>
<p>• Significant amounts of local road traffic often along congested narrow streets is the main causative factor at most locations. This situation is common to other similar areas of the country.</p>
<p>• Monitoring and analysis should be maintained to allow further understanding of local Air Quality and the impact of improvement measures.</p>
<p>The Council has commenced a three-month public consultation in regards to the findings of the 4th Stage Further Assessment of Nitrogen Dioxide which will be completed by August 18th 2009.</p>
<p>The Council will also commence production of individual Air Quality Action Plans for each of the AQMA. These Action Plans will examine all options for improving air quality within their areas and endorse cost effective solutions which the Council and its partners can implement.</p>
<p>The formulation of the Air Quality Action Plans will be undertaken by an Air Quality Action Planning Steering Group, led by Public Health and Protection and involving all relevant departments and stakeholders. The Steering Group will meet regularly to inform the development of the Action Plans and report on progress.</p>
<p>The 4th Stage Further Assessment of Nitrogen Dioxide can be viewed on the Council website at the Pollution Control – Air webpage or at Ty Elai, Dinas Isaf East, Williamstown, Tonypandy.</p>
<p>Any comments in regards to the public consultation should be made in writing to:-</p>
<p>Pollution Control</p>
<p>Public Health &amp; Protection</p>
<p>Ty Elai</p>
<p>Dinas Isaf East</p>
<p>Williamstown</p>
<p>Tonypandy CF40 1NY</p>
<p>Tel : 01443 425777</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/05/18/air-quality-assessment-in-rhondda-cynon-taff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Recycling in Gilfach Goch</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/01/27/food-recycling-in-gilfach-goch/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/01/27/food-recycling-in-gilfach-goch/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 16:20:43 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Your Council]]></category>
		<category><![CDATA[food recycling]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Gilfach Goch]]></category>
		<category><![CDATA[rhondda cynon taf council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=680</guid>
		<description><![CDATA[Residents of Gilfach Goch are being introduced to a major roll-out programme of Rhondda Cynon Taf Council’s Food Recycling Initiative which is currently targeting 20,000 homes throughout the county borough. So far over 9,600 residents across Rhondda Cynon Taf have been invited to take up the new scheme that aims to rapidly reduce the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of Gilfach Goch are being introduced to a major roll-out programme of Rhondda Cynon Taf Council’s Food Recycling Initiative which is currently targeting 20,000 homes throughout the county borough.</p>
<p>So far over 9,600 residents across Rhondda Cynon Taf have been invited to take up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. At present all households that use the Council’s weekly kerbside recycling scheme are being approached to use the Food Recycling Initiative as well.</p>
<p>Members of the Council’s Streetcare Team are visiting homes and encouraging them to support this easy and clean method of recycling food waste. They have already spoken to residents in Tonyrefail, Penrhiwfer and Gilfach Goch with Coedely next on their list of communities to visit.</p>
<p>At present 55% of households in Rhondda Cynon Taf recycle, but thousands are still not getting involved even though there are so many schemes on offer, from the kerbside weekly collection service, easy-to-access community recycling centres, free collection of larger items and now the food waste recycling scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/01/27/food-recycling-in-gilfach-goch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Waste Scheme Success</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/01/24/food-waste-scheme-success/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/01/24/food-waste-scheme-success/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:32:52 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Your Council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=667</guid>
		<description><![CDATA[A major roll-out programme of Rhondda Cynon Taf Council’s Food Waste Scheme to 20,000 homes continues throughout the county borough with Tonyrefail and Penrhiwfer currently being targeted. So far over 8,500 residents across Rhondda Cynon Taf have taken up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A major roll-out programme of Rhondda Cynon Taf Council’s Food Waste Scheme to 20,000 homes continues throughout the county borough with Tonyrefail and Penrhiwfer currently being targeted.<br />
</strong><br />
So far over 8,500 residents across Rhondda Cynon Taf have taken up the new scheme that aims to rapidly reduce the amount of household waste sent to landfill. At present all households that use the Council’s weekly kerbside recycling scheme are being approached to use the Food Waste scheme as well.</p>
<p>Members of the Council’s Streetcare Team are visiting homes and encouraging them to support this easy and clean method of recycling food waste. They have already spoken to residents in Tonyrefail, with Penrhiwfer with Gilfach Goch next on their list of communities to visit.</p>
<p>At present 55% of households in Rhondda Cynon Taf recycle, but thousands are still not getting involved even though there are so many schemes on offer, from the kerbside weekly collection service, easy-to-access community recycling centres, free collection of larger items and now the food waste recycling scheme.</p>
<p>Every week residents recycle around 35% of waste, which is four times the amount recycled a few years ago, but this needs to reach 40% by 2010 or the Council will face stringent fines of up to £200 per tonne by the Welsh Assembly Government. Food waste forms 30% of the average Rhondda Cynon Taf refuse bin contents.</p>
<p>For more information on recycling,  send an email to recycling@rhondda-cynon-taf.gov.uk or call 01443 494700.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/01/24/food-waste-scheme-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhys Cycle Visits Ysgol Castellau</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/01/24/rhys-cycle-makes-visits-ysgol-castellau/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/01/24/rhys-cycle-makes-visits-ysgol-castellau/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:28:06 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=668</guid>
		<description><![CDATA[Rhys Cycle had a very warm “croeso” from Ysgol Gynradd Gymraeg Castellau when he visited the schoolchildren to spread the news of how to recycle and save the environment. Rhondda Cynon Taf Council’s recycling champion mascot had a very warm welcome from all the children who have plenty of “green schemes” ongoing in the school [...]]]></description>
			<content:encoded><![CDATA[<p>Rhys Cycle had a very warm “croeso” from Ysgol Gynradd Gymraeg Castellau when he visited the schoolchildren to spread the news of how to recycle and save the environment.</p>
<p>Rhondda Cynon Taf Council’s recycling champion mascot had a very warm welcome from all the children who have plenty of “green schemes” ongoing in the school to keep them occupied with environmental issues.</p>
<p>It was just one of many visits Rhys makes every week to primary, infant schools and nurseries as well as regular guest appearances in various functions from fun days to rugby matches.</p>
<p>Joined by members of the Council’s Streetcare Awareness Team, Rhys makes sure every child he meets realizes how important it is to recycle and encourage more people to get involved.</p>
<p>Through his award-winning website The World of Rhys Cycle, which can be found at <a href="http://www.rhyscycle.co.uk">www.rhyscycle.co.uk</a> he has a global following with thousands of members on every continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/01/24/rhys-cycle-makes-visits-ysgol-castellau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Garden Birdwatch in Rhondda Cynon Taff</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2009/01/18/big-garden-birdwatch-in-rhondda-cynon-taff/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2009/01/18/big-garden-birdwatch-in-rhondda-cynon-taff/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 10:43:09 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=646</guid>
		<description><![CDATA[There&#8217;s an opportunity to join an event in Rhondda Cynon Taf this month to mark the 30th birthday of the RSPB&#8217;s Big Garden Birdwatch. The Birdwatch is the world&#8217;s biggest bird survey and bird lovers of all ages are being invited to join in the celebrations at Barry Sidings Countryside Park, Trehafod, near Pontypridd, on [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an opportunity to join an event in Rhondda Cynon Taf this month to mark the 30th birthday of the RSPB&#8217;s Big Garden Birdwatch.</p>
<p>The Birdwatch is the world&#8217;s biggest bird survey and bird lovers of all ages are being invited to join in the celebrations at Barry Sidings Countryside Park, Trehafod, near Pontypridd, on Saturday, January 24, 2009.</p>
<p>Meet at the Countryside Park&#8217;s visitor centre at 10am, where you can make a bird feeder for your feathered friends. The event is free. For more information, contact Stacey Humber, Rhondda Cynon Taf Countryside Project officer, on 01443 490250</p>
<p>In the late 1970s, the RSPB asked its junior membership to count the birds in their garden &#8211; over the same weekend. This &#8216;one-off&#8217; idea was so successful, it has grown into the world&#8217;s biggest survey of its kind &#8211; the Big Garden Birdwatch.</p>
<p>For the past 30 years, the RSPB has asked people in the UK to look out for the birds in their garden for an hour and record the maximum number of each species seen at one time. This year, the RSPB is asking people to take part in the Big Garden Birdwatch over the weekend of January 24 and 25. For more information, go to www.rspb.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2009/01/18/big-garden-birdwatch-in-rhondda-cynon-taff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCT Christmas Bin Collections</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rct-christmas-bin-collections/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rct-christmas-bin-collections/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:35:53 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[rhondda cynon taf council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=579</guid>
		<description><![CDATA[Changes to some Refuse and Recycling Collections will take place throughout the Christmas and New Year Bank Holiday period. The collection on Wednesday December 31st will remain the same. However, the New Year’s Day collection will take place on Friday January 2nd. The Friday January 2nd collection will take place on Saturday January 3rd. RCT [...]]]></description>
			<content:encoded><![CDATA[<p>Changes to some Refuse and Recycling Collections will take place throughout the Christmas and New Year Bank Holiday period.</p>
<p>The collection on Wednesday December 31st will remain the same. However, the New Year’s Day collection will take place on Friday January 2nd.</p>
<p>The Friday January 2nd collection will take place on Saturday January 3rd.</p>
<p>RCT Residents are also being reminded to recycle as much household waster as possible. During the festive period items such as Christmas cards, wrapping paper, Christmas trees, decorations, and batteries can all be recycled at either the kerbside recycling collection. Polysterene can be recycled at one of the council’s Community Recycling Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rct-christmas-bin-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Littering Costs Van Driver Dearly</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/cigarette-littering-costs-van-driver-dearly/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/cigarette-littering-costs-van-driver-dearly/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:08:11 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=563</guid>
		<description><![CDATA[The cigarette smoked by Paul Howard as he drove through Rhondda Cynon Taf proved to be costly to him in more ways than one. He was seen to flick the cigarette butt out of his van window, landing himself a £75 fixed penalty notice for littering. However, when he failed to pay that fine, the [...]]]></description>
			<content:encoded><![CDATA[<p>The cigarette smoked by Paul Howard as he drove through Rhondda Cynon Taf proved to be costly to him in more ways than one.</p>
<p>He was seen to flick the cigarette butt out of his van window, landing himself a £75 fixed penalty notice for littering.</p>
<p>However, when he failed to pay that fine, the matter was taken to court, leading to his financial penalty being increased to £270.</p>
<p>Rhondda Cynon Taf Council enforcement officers were on duty when Mr.Howard was seen to throw the butt from his Astra van window on the A4059 near Abercynon.</p>
<p>A trace on the number plate revealed the vehicle was registered to his works, which, in turn, provided the name and address of the driver who was in the van that day.</p>
<p>This lead to paperwork and the fixed penalty notice being sent to Mr Howard’s home address of Eden Thorpe, Doncaster, South Yorkshire, under the Environmental Protection Act</p>
<p>The fine was not paid and the matter was heard at Merthyr Magistrates’ Court on November 10, where Mr Howard was found guilty of the offence in his absence and fined £175, as well as being ordered to pay £80 costs and a victim surcharge of £15.</p>
<p>The court gave him 28 days to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2008/12/29/cigarette-littering-costs-van-driver-dearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Scheme Participants Day for Rhondda Cynon Taff</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/waste-scheme-participants-day-for-rhondda-cynon-taff/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/waste-scheme-participants-day-for-rhondda-cynon-taff/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:07:42 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Your Council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=565</guid>
		<description><![CDATA[A major new initiative to develop state-of-the-art facilities for recycling food waste and other residual waste in a beneficial and sustainable manner has now shortlisted contenders to develop the scheme. A Participants Day has been held to brief companies interested in tendering for the joint project between Rhondda Cynon Taf and Merthyr Tydfil County Borough [...]]]></description>
			<content:encoded><![CDATA[<p>A major new initiative to develop state-of-the-art facilities for recycling food waste and other residual waste in a beneficial and sustainable manner has now shortlisted contenders to develop the scheme.</p>
<p>A Participants Day has been held to brief companies interested in tendering for the joint project between Rhondda Cynon Taf and Merthyr Tydfil County Borough Councils.</p>
<p>The project, named Tomorrow’s Valley/Cwm Yfory, will find the most attractive and affordable solution to manage waste in a sustainable manner. It will involve the creation of a new unit to treat food waste and the remaining waste left after recycling with Bryn Pica earmarked as a potential location for this project.</p>
<p>This will greatly reduce the amount of waste landfilled by both authorities and once again illustrates a firm commitment to increase the quantity of recycling and to improve the environment for the benefit of all its residents and visitors.</p>
<p>Without such schemes, local authorities may fail to reach stringent Welsh Assembly Government targets to reduce the amount of waste sent to landfill. Failure to meet these targets will result in massive monetary fines emanating from Europe</p>
<p>Six shortlisted companies were invited to the Participants Day in Cyfarthfa Castle, Merthyr Tydfil and representatives from Biffa, Biogen/Greenfinch, Bioganix, Shanks, TEG and Waste Recycling Group and were given clarification of the procurement process currently ongoing.</p>
<p>The event was introduced by Keith Griffiths, the Chief Executive of Rhondda Cynon Taf Council who explained: “The fundamental aim is to move both our councils further down the road to identifying the partners and best solution for the treatment of our residual and food waste.</p>
<p>“I think I should highlight that this is the biggest contract our two councils have entered into, and we are expecting a high quality, imaginative response.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2008/12/29/waste-scheme-participants-day-for-rhondda-cynon-taff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhondda Cynon Taf Food Recycling Champion</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rhondda-cynon-taf-food-recycling-champion/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rhondda-cynon-taf-food-recycling-champion/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:05:17 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Your Council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=562</guid>
		<description><![CDATA[Food waste recycling is clean, simple and doesn’t cause unwanted smells in the kitchen – that’s the verdict of an environmental champion in Pontypridd. Grandmother Janet Jones from Graigwen is a keen recycler of household waste and news that Rhondda Cynon Taf Council’s innovative new food waste collection service was coming to her community really [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rhonddacynontaffonline.co.uk/wp-content/plugins/wp-o-matic/cache/4b2be_recyclingfoodrct.jpg" alt="Recycling Food in RCT" width="250" height="292" /><strong>Food waste recycling is clean, simple and doesn’t cause unwanted smells in the kitchen – that’s the verdict of an environmental champion in Pontypridd.</strong></p>
<p>Grandmother <strong>Janet Jones from Graigwen</strong> is a keen recycler of household waste and news that Rhondda Cynon Taf Council’s innovative new food waste collection service was coming to her community really brightened her day.</p>
<p>Janet, who is the Vice President of Pontypridd’s Women’s Institute, has made it one of life’s ambitions to encourage more people to recycle their household rubbish and she thinks the food waste recycling service is a major step forward in reducing the quantity of rubbish sent to landfill.</p>
<p>In December she will lead a Plastic Bag Free Day in Pontypridd town centre where she will encourage all shop owners to refuse their customers from using carrier bags for their shopping.</p>
<p>“This is a very important subject and I can’t understand why even more residents of Rhondda Cynon Taf are not recycling their rubbish – it’s such a simple and effective thing to do,” she explained.</p>
<p>“The food waste caddies are excellent. The lid closes tightly so there’s no chance of any nasty smells and you an just put it out with the rest of your weekly kerbside recycling bags.”</p>
<p>Residents of all ages in Rhondda Cynon Taf are continuing the war against waste but the need is greater than ever to reduce the amount sent to landfill or local authorities will face massive monetary fines from the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2008/12/29/rhondda-cynon-taf-food-recycling-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure of Treorchy Recycling Centre</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/closure-of-treorchy-recycling-centre/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/closure-of-treorchy-recycling-centre/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:02:59 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Your Council]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=570</guid>
		<description><![CDATA[Rhondda Cynon Taf Council’s Streetcare Department has been forced to close its Treorchy Recycling Centre due to lack of adequate space. The Community Recycling Centre on Cemetery Road has inadequate room and it is not possible to expand the area for the use of members of the public. A decision has been made to close [...]]]></description>
			<content:encoded><![CDATA[<p>Rhondda Cynon Taf Council’s Streetcare Department has been forced to close its Treorchy Recycling Centre due to lack of adequate space.</p>
<p>The Community Recycling Centre on Cemetery Road has inadequate room and it is not possible to expand the area for the use of members of the public. A decision has been made to close the site on January 4th 2009.</p>
<p>With a significant lack of room it is becoming increasingly impossible to recycle goods in a similar manner to the new or upgraded sites throughout the county borough.</p>
<p>Recycling is a major priority for the local authority and the expansion of Community Recycling Centres in neighbouring Ferndale and Dinas is testament to this pledge.</p>
<p>Earlier this year the first Community Recycling Centre was opened in the Taff Ely area with the launch of a specially designed site at Treforest Industrial Estate.</p>
<p>Recycling has more than trebled in the last four years, with a massive investment in a new plant, community recycling points, new refuse collections vehicles and innovative ways to promote recycling, including the roll out of kerbside and food waste recycling.</p>
<p>The Community Recycling Centres are an integral part of the ongoing success story as they offer residents the opportunity to recycle a massive variety of items, some of which cannot be collected as part of the kerbside recycling service.</p>
<p>But due to this growing success it means that centres must also be able to cope with the quantity and range of items recycled, which Treorchy is unable to achieve.</p>
<p>Between April 1st 2006 and March 31st 2007 the Council recycled 33,238 tonnes of material compared to just 4,200 tonnes in 1999/2000. This year alone this figure has risen to 30%. We now recycle almost eight times the amount of waste we recycled seven years ago.</p>
<p>Every week 55% of residents take part in the kerbside recycling initiative and many more use the scheme at least once every month. Countless others use the recycling banks – or SORT centres &#8211; that are distributed throughout the county borough.</p>
<p>The Council’s Service Director for Streetcare Nigel Wheeler explained: “I can assure residents that the decision to close the Community Recycling Centre in Treorchy was not taken lightly.</p>
<p>“Unfortunately the site in Treorchy is now deemed inadequate to the growing demands of the public to recycle more household waste and reduce the quantity of materials sent to landfill. The success story of recycling in the county borough has meant that we have expanded and improved many of our Community Recycling Centres.</p>
<p>“It has also resulted in the opening of a new facility at Treforest. Unfortunately, Treorchy is unable to expand and develop due to the confined space and regrettably we can no longer provide a first-class service from this site.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhonddacynontaffonline.co.uk/2008/12/29/closure-of-treorchy-recycling-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ‘Ethical’ House clearance Service</title>
		<link>http://www.rhonddacynontaffonline.co.uk/2008/12/29/new-%e2%80%98ethical%e2%80%99-house-clearance-service/</link>
		<comments>http://www.rhonddacynontaffonline.co.uk/2008/12/29/new-%e2%80%98ethical%e2%80%99-house-clearance-service/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 06:01:49 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.rhonddacynontaffonline.co.uk/?p=567</guid>
